| Day | Wed 09 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 00 Wed 09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 Thu 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 02 Fri 11 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 Sat 12 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 Sun 13 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
| Weather | ☁️ WMO 3 | ☁️ WMO 2 | ☁️ WMO 1 | ☁️ WMO 1 | ☁️ WMO 1 | ☁️ WMO 3 | ☁️ WMO 1 | 🌤️ WMO 1 | 🌤️ WMO 1 | 🌤️ WMO 1 | ☀️ WMO 0 | 🌤️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | 🌤️ WMO 1 | ☁️ WMO 1 | ☁️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 1 | ☁️ WMO 1 | 🌙 WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | 🌤️ WMO 1 | ☁️ WMO 3 | ☁️ WMO 2 | ☁️ WMO 3 | 🌧️ WMO 61 | 🌧️ WMO 61 | ☁️ WMO 3 | 🌤️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | 🌧️ WMO 61 | ☁️ WMO 3 | ☁️ WMO 1 | 🌙 WMO 0 | 🌙 WMO 0 | ☀️ WMO 0 | ☀️ WMO 0 | 🌤️ WMO 1 | 🌤️ WMO 1 | ☁️ WMO 1 | ☁️ WMO 3 |
| Storm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 14% | 23% | 35% | 47% | 38% | 15% | 5% | 1% | 0% | 0% | 0% | 1% | 4% | 7% | 11% | 19% | 28% | 32% | 33% | 33% | 31% | 28% | 24% | 20% | 13% | 9% | 10% | 12% |
| Precip mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rain mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp °C | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 17° | 20° | 22° | 24° | 26° | 26° | 27° | 28° | 28° | 27° | 25° | 24° | 22° | 22° | 21° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 17° | 18° | 20° | 22° | 24° | 26° | 27° | 28° | 28° | 28° | 28° | 26° | 25° | 24° | 19° | 17° | 14° | 13° | 13° | 17° | 20° | 19° | 17° | 15° | 13° | 12° | 13° | 16° | 18° | 17° | 14° | 12° | 10° | 9° | 11° | 18° | 21° | 22° | 17° | 14° |
| Wind m/s | 1.0 | 1.3 | 1.3 | 1.2 | 1.2 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 1.9 | 1.9 | 2.3 | 2.7 | 2.8 | 2.8 | 2.7 | 2.5 | 2.2 | 1.3 | 1.1 | 1.1 | 1.2 | 1.4 | 1.7 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.5 | 2.9 | 3.1 | 3.5 | 4.0 | 4.2 | 4.2 | 4.1 | 4.0 | 3.6 | 3.1 | 2.0 | 1.6 | 2.1 | 4.7 | 4.0 | 2.8 | 2.5 | 2.6 | 2.5 | 3.1 | 2.8 | 1.4 | 1.3 | 0.9 | 0.8 | 0.5 | 0.5 | 0.4 | 1.3 | 1.8 | 1.2 | 0.9 | 0.9 | 0.5 | 0.7 | 0.3 | 0.7 | 0.5 | 0.5 |
| Gust m/s | 2.8 | 3.2 | 3.2 | 3.2 | 3.1 | 3.7 | 4.2 | 4.5 | 5.3 | 5.6 | 5.9 | 6.0 | 6.8 | 7.9 | 8.0 | 8.2 | 8.2 | 7.7 | 7.1 | 5.9 | 3.4 | 2.5 | 3.0 | 3.6 | 4.5 | 5.3 | 5.4 | 5.5 | 6.2 | 6.1 | 6.1 | 6.4 | 6.7 | 8.3 | 9.2 | 10.0 | 11.0 | 11.6 | 11.7 | 11.6 | 11.2 | 10.7 | 9.9 | 8.4 | 5.1 | 5.7 | 13.7 | 12.3 | 8.9 | 6.7 | 7.0 | 7.3 | 8.9 | 8.2 | 5.1 | 3.4 | 2.6 | 2.2 | 1.5 | 2.2 | 1.8 | 3.8 | 4.8 | 3.5 | 2.8 | 2.4 | 1.7 | 3.3 | 2.4 | 1.9 | 1.4 | 1.1 |
| Gust factor | 2.8 | 2.4 | 2.5 | 2.7 | 2.5 | 2.6 | 2.6 | 2.7 | 2.9 | 2.8 | 3.1 | 3.1 | 3.0 | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 | 4.5 | 3.0 | 2.2 | 2.5 | 2.5 | 2.7 | 2.8 | 2.8 | 2.7 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.8 | 2.9 | 2.9 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 3.2 | 4.1 | 3.2 | 2.7 | 2.9 | 3.1 | 3.2 | 2.7 | 2.7 | 3.0 | 2.9 | 3.0 | 3.8 | 2.7 | 2.8 | 2.7 | 3.0 | 4.2 | – | 3.0 | 2.7 | 2.9 | 3.1 | 2.6 | 3.2 | 4.8 | – | 2.6 | 2.8 | 2.1 |
| Wind dir | ↖ 143° | ↖ 157° | ↑ 162° | ↑ 160° | ↑ 166° | ↑ 172° | ↑ 173° | ↑ 169° | ↑ 174° | ↑ 177° | ↑ 177° | ↑ 174° | ↑ 180° | ↑ 188° | ↑ 193° | ↑ 197° | ↑ 197° | ↑ 196° | ↑ 196° | ↑ 184° | ↑ 180° | ↑ 180° | ↑ 175° | ↑ 184° | ↑ 197° | ↗ 208° | ↗ 215° | ↗ 213° | ↗ 205° | ↗ 205° | ↑ 202° | ↑ 195° | ↑ 185° | ↑ 190° | ↑ 189° | ↑ 183° | ↑ 187° | ↑ 189° | ↑ 201° | ↑ 202° | ↗ 214° | ↗ 217° | ↗ 222° | ↗ 213° | ↑ 202° | → 262° | ↘ 312° | ↘ 317° | ↘ 308° | → 284° | ↘ 298° | ↘ 313° | ↘ 295° | ↘ 300° | ↘ 306° | → 288° | → 283° | → 277° | → 270° | ↑ 202° | ↖ 153° | → 252° | → 254° | → 261° | → 276° | → 283° | → 292° | ← 98° | ← 105° | ↘ 304° | ↓ 11° | ↑ 202° |
| Sail risk |