| Day | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 00 Sat 11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 Sun 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 02 Mon 13 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 Tue 14 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 Wed 15 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
| Weather | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 2 | ☁️ WMO 2 | ☁️ WMO 2 | 🌤️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | 🌤️ WMO 2 | 🌤️ WMO 2 | 🌤️ WMO 2 | ☁️ WMO 3 | 🌤️ WMO 2 | 🌤️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | 🌧️ WMO 80 | 🌧️ WMO 80 | ☁️ WMO 3 | 🌧️ WMO 80 | 🌤️ WMO 2 | 🌤️ WMO 2 | ☁️ WMO 1 | ☁️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 1 | ☁️ WMO 2 | ☁️ WMO 2 | ☁️ WMO 1 | ☁️ WMO 1 | 🌤️ WMO 2 | 🌤️ WMO 1 | 🌤️ WMO 1 | 🌤️ WMO 2 | 🌧️ WMO 80 | 🌧️ WMO 80 | ☁️ WMO 3 | 🌧️ WMO 80 | 🌧️ WMO 80 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | 🌧️ WMO 61 | 🌧️ WMO 61 | ☁️ WMO 3 | ☁️ WMO 3 | 🌧️ WMO 80 | 🌧️ WMO 80 | ⛈️ WMO 95 | 🌧️ WMO 80 | ☁️ WMO 2 | ☁️ WMO 2 | 🌤️ WMO 1 | 🌤️ WMO 2 | 🌤️ WMO 2 | 🌤️ WMO 2 | 🌤️ WMO 1 | 🌙 WMO 0 | ☁️ WMO 1 | ☁️ WMO 1 | 🌤️ WMO 2 | 🌤️ WMO 2 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 | ☁️ WMO 3 |
| Storm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | SH | SH | – | SH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | SH | SH | – | SH | SH | – | – | – | – | – | – | – | – | – | – | – | – | – | SH | SH | ⚡ | SH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Precip % | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 5% | 8% | 20% | 25% | 20% | 25% | 30% | 50% | 53% | 40% | 38% | 33% | 28% | 5% | 10% | 3% | 8% | 0% | 3% | 3% | 3% | 5% | 0% | 0% | 3% | 13% | 28% | 33% | 35% | 28% | 28% | 18% | 17% | 19% | 20% | 19% | 19% | 18% | 18% | 19% | 27% | 18% | 12% | 31% | 43% | 56% | 65% | 60% | 45% | 28% | 11% | 9% | 18% | 20% | 16% | 11% | 4% | 2% | 2% | 7% | 16% | 15% | 13% | 10% |
| Precip mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.9 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.9 | 0.0 | 0.0 | 0.4 | 0.8 | 0.9 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rain mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp °C | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 14° | 15° | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 20° | 19° | 19° | 18° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 14° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 21° | 21° | 20° | 20° | 20° | 19° | 18° | 18° | 16° | 15° | 16° | 20° | 21° | 22° | 21° | 20° | 19° | 18° | 20° | 25° | 27° | 27° | 25° | 22° | 20° | 18° | 21° | 24° | 26° | 26° | 23° | 20° |
| Wind m/s | 1.0 | 1.2 | 1.5 | 1.4 | 1.3 | 1.3 | 1.5 | 1.8 | 1.2 | 1.3 | 2.1 | 2.6 | 1.9 | 2.1 | 2.3 | 2.2 | 2.3 | 2.3 | 1.5 | 2.1 | 1.9 | 1.3 | 0.9 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 | 1.6 | 1.3 | 1.4 | 2.0 | 2.1 | 2.3 | 2.6 | 2.4 | 2.7 | 2.8 | 3.3 | 2.9 | 2.8 | 3.0 | 2.8 | 2.6 | 2.3 | 1.9 | 2.1 | 2.3 | 2.3 | 2.9 | 2.9 | 2.9 | 2.5 | 2.2 | 2.1 | 2.0 | 1.8 | 1.8 | 2.1 | 3.0 | 3.3 | 3.4 | 1.8 | 1.1 | 1.0 | 1.0 | 1.3 | 2.5 | 2.5 | 2.8 | 1.8 | 1.3 |
| Gust m/s | 2.6 | 3.0 | 4.3 | 4.3 | 4.3 | 3.5 | 4.4 | 5.0 | 4.9 | 4.4 | 6.3 | 7.6 | 7.6 | 7.3 | 7.6 | 7.2 | 7.3 | 8.2 | 6.4 | 6.7 | 5.8 | 5.1 | 3.4 | 2.2 | 2.7 | 3.4 | 3.8 | 4.3 | 4.4 | 4.3 | 4.0 | 5.5 | 5.9 | 6.6 | 7.5 | 7.6 | 8.5 | 8.9 | 9.5 | 9.4 | 8.9 | 9.0 | 8.2 | 7.9 | 6.8 | 6.2 | 5.7 | 6.2 | 5.9 | 8.0 | 8.8 | 8.4 | 8.6 | 9.3 | 7.3 | 5.7 | 5.1 | 5.2 | 6.1 | 8.7 | 11.0 | 10.4 | 6.5 | 3.3 | 2.5 | 2.5 | 4.0 | 7.3 | 7.6 | 7.2 | 5.2 | 3.5 |
| Gust factor | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 2.7 | 2.9 | 2.8 | 3.9 | 3.3 | 3.0 | 2.9 | 4.1 | 3.6 | 3.3 | 3.3 | 3.2 | 3.5 | 4.3 | 3.2 | 3.1 | 3.8 | 3.9 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 2.8 | 2.7 | 2.9 | 2.9 | 2.9 | 3.2 | 3.1 | 3.2 | 2.9 | 3.2 | 3.2 | 3.0 | 3.0 | 3.0 | 2.9 | 3.2 | 2.7 | 2.7 | 2.5 | 2.7 | 3.1 | 2.9 | 3.4 | 4.2 | 3.5 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.3 | 3.1 | 3.5 | 2.9 | 2.5 | 2.6 | 3.0 | 2.9 | 3.0 | 2.5 | 2.9 | 2.7 |
| Wind dir | ↗ 241° | → 250° | ↗ 247° | → 254° | → 257° | ↗ 247° | ↗ 247° | → 251° | ↗ 241° | ↗ 228° | ↗ 225° | ↗ 223° | ↗ 216° | ↗ 219° | ↗ 230° | ↗ 236° | ↗ 214° | ↗ 223° | ↗ 222° | ↗ 239° | ↗ 245° | ↗ 243° | ↗ 225° | ↗ 225° | ↗ 241° | → 256° | → 262° | → 270° | → 277° | → 283° | → 278° | → 281° | → 284° | → 288° | → 288° | → 292° | ↘ 298° | ↘ 300° | ↘ 303° | ↘ 301° | ↘ 305° | ↘ 310° | ↘ 300° | ↘ 299° | → 290° | → 264° | → 267° | → 263° | → 280° | → 264° | ↘ 295° | ↘ 304° | ↘ 304° | ↘ 330° | ↓ 343° | ↘ 336° | ↘ 322° | ↘ 322° | ↓ 341° | ↓ 351° | ↓ 355° | ↓ 360° | ↓ 347° | ↘ 315° | ↘ 315° | ↘ 294° | ↘ 318° | ↓ 342° | ↓ 340° | ↘ 337° | ↘ 317° | ↘ 315° |
| Sail risk |